Professional 10t Per Day Maize Corn Mill Plant Flour Making Plant
Professional 10T per day maize corn mill plant flour making plant
10t corn mill plant is the small capacity of our corn mill plant.
It is an automatic corn mill plant with complete line including cleaning-degerminating-milling-packing.
1. Pips are stainless steel pipes in milling section.
2.High quality ,professional sulotions,good service,quick delivery.
3. Engineer and service center are available overseas.
4.Degerminator with Japan technical can remove the germ and bran purely.
5.Adopting advanced technology for making super white flour.
Product Name | 10T corn mill plant |
Material | Pipes in milling setion is stainless steel,moisture bin is stainless steel. |
Power | Electricity 220V/380V/440V 3phase 50Hz/60Hz 100KVA |
Workshop Size | Length:24M Width:8M Height:6M |
successful project | Nairobi/Kenya;Lusaka/Zambai,Kampala/Uganda etc running 10tons corn mill machine |
Workshop 10T per day maize corn mill plant flour making plant
What is the technique flow of our maize mill?
1. Input maize --maize cleaner--maize moisture dampener --degerminator--roller mill--plansifte--super maize meal/special maize meal/maize grits--packing
2.The control system: Control panel control or PLC control
3.Pipe in milling section is stainless steel
4.auto-roller mill and plansifter
5.Japan Degerminator technology
6.European Condition dampener
---Which capacity maize mill do we have?
maize mill | Capacity | Remark |
HDFM5 MAIZE MILL | processsing maize 5ton per 24hours | mini capacity |
HDFM20MAIZE MILL | processsing maize 20ton per 24hours | small capacity |
HDFM50MAIZE MILL | processsing maize 50ton per 24hours | middle capacity |
HDFM100MAIZE MILL | processsing maize 100ton per 24hours | middle capacity |
HDFM150MAIZE MILL | processsing maize 150ton per 24hours | middle capacity |
HDFM500MAIZE MILL | processsing maize 500ton per 24hours | big capacity |
---Where we have installed the maize mill before?
Capacity | Countries | Year |
20tons/24h maize flour mill | Zimbabwe | 2009,2012,2015 |
Congo | 2010 | |
Cameroon | 2010 | |
Kenya | 2014 | |
Zambia | 2011,2012,2013,2014,2015 | |
RD Congo | 20112014, | |
Uganda | 2011,2014,2015, | |
Angola | 2011,2014 | |
50tons/24h maize flour mill | Malawi | 2009,2013 |
Kenya | 2010,2013,2014,2015 | |
Zimbabwe | 2010,2015 | |
RD Congo | 2010,2014,2015 | |
Argentina | 2010 | |
Venezuela | 2010 | |
Zambia | 2010,2013,2014,2015 | |
Uganda | 2011,2014,2015 | |
100tons/24h maize flour mill | South Africa | 2010,2014 |
Venezuela | 2010 | |
150Ton/24h maize mill | Zambia | 2014 |
Kenya | 2014 | |
500Ton/24h maize mill | South africa | 2012,2013,2014 |
Contact detail information:
Mr Haoran
Lushan WinTone machinery Co.ltd
Crossroad of Qinggong Road and Zhongxin Road,Industry District,Lushan County,Henan Province, China.
website:Mr. Haoran
Related News:
- India Market Atta Sooji Maida Farina Wheat Flour Mill Plant
- Factory Price European Standard Flour Mill for Uganda Kenya Tanzania
- Different Capacity Maize Mill 10-300t/24hrs
- Corn Grits Mill, Corn Flour Making Machine
- Full Automatic 100tons Maize Milling Plant in Africa
- 30t China Super Quality Maize Flour Milling Machine
- Auto Corn Flour Miller /Maize Flour Making Miller Production Line
- 80t Ethiopia Running Wheat Flour Milling Machines
- Nairobi Kenya 150t/24h Maize Mill Complete Line Installed
- 30 Ton Per Day Corn Grits Maize Flour Mill Equipment