Complete Line Maize Milling Equipment Factory
Complete line maize milling equipment factory
1.Explain for more details of 50T/24H Maize milling equipment
A.Workshop inquiy:24x8x8M (LxWxH) B.Delivery time:15 days after deposit.
C.Final products:Maize meal, breakfast meal & roller meal, maize flour, germ and bran.
2.Advantage for showing 50T/24H maize milling equipment
Main Machine | Advantage |
Damper | Steel stainless one |
Degermiantor | Japan technology |
Roller mill | European high stand standard |
Double bin sifter | Special design for long working life. |
Pippes | All pipes are steel stainless ones. |
3.Installed photo for 50t/24h maize milling equipment.
It's complete plant from Cleaning maize , moisturing, degerminating, milling and sifting.
4.50t maize flour machine plant was installed in so many Africa countries
This plant can process maize into maize flour and super white maize meal.
5.Final products
According to different market request can adjust to different size of maize meal or maize flour.
6.Technical data for more details of 50t maize flour machine
CLASS OF MAIZE PRODUCT | FAT CONTENT BY MASS % | FIBRE CONTENT BY MASS % | FINENESS BY MASS | ||
MIN | MAX | MIN | MAX | ||
1.Samp | - | 1.5 | - | 0.8 | Not more than 5% shall be whole grain and not more than 5% shall pass through a 2.36mm sieve. |
2.Maize Rice | - | 1.5 | - | 0.8 | At least 90% shall pass through a 4.0mm and not more than 5% shall pass through a 1.18mm sieve. |
3.Maize Grit | - | 1.5 | - | 0.8 | At least 90% shall pass through a 1.4mm sieve and less than 90% shall pass through a 300 micrometer sieve. |
4.Maize Flour | - | Less than 2.0 | - | 0.8 | At least 90% shall pass through a 300 micrometer sieve. |
5.Super Maize Meal | - | Less than 2.0 | - | 0.8 | At least 90% shall pass through a 1.4mm sieve and less than 90% shall pass through a 300 micrometer sieve. |
6.Special Maize Meal | 2.0 | Less than 4.0 | - | 1.2 | At least 90% shall pass through a 1.14mm sieve. |
7.Sifted Maize Meal | 3.0 | Less than 4.0 | - | 1.2 | At least 90% shall pass through a 1.14mm sieve. |
8.Unsifted Maize Meal | 3.5 | Less than 4.5 | More than 1.2 | 2.5 | At least 90% shall pass through a 1.14mm sieve. |
9.No.1 Straight Run Maize Meal | 3.7 | - | 1.8 | 2.5 | At least 90% shall pass through a 2.36mm sieve. |
10.No.2 Straight Run Maize Meal | 3.7 | - | More than 2.5 | 6.5 | At least 90% shall pass through a 2.36 mm sieve. |
11.Unsifted Crushed Maize | 3.2 | 1 | 1 | 2.5 | Not more than 5% shall be whole grain,and not more than 40% shall pass through a 2.36mm sieve |
12.Sifted Crushed Maize | 1.5 | - | - | 2.0 | Not more than 5% shall be whole grain,and not more than 5% shall pass through a 1.18mm sieve |
13.Fine Crushed Maize | 1.5 | - | - | 2.0 | At least 90% shall pass through a 2.36mm sieve and not more than 10% shall pass through a 1.0 micrometer sieve. |
14.Maize Germ Meal | 10.0 | - | - | - | - |
15.Fine Maize Bran | - | Less than 10.0 | More than 6.5 | 17.0 | At least 90% shall pass through a 2.0mm sieve and at least 50% shall pass through a 1.4 micrometer sieve. |
16.Coarse Maize Bran | - | Less than 10.0 | More than 6.5 | 17.0 | - |
17.Industrial Grade Maize Product | - | - | - | - | - |
6.More Capacity of maize milling equipment:
In Africa, we have more than 20 years expereince for maize flour machine in each countries.More capacity, such as
150t and 120t maize flour machine in Zambia, 150t in Kenya,
80t in Djibouti, and so on.
Besides, we have Branch office in Uganda, Zambia, Kenya, ERthiopia for doing good service for customers.
Our factory are located in Shijiazhaung city of Henan province of China,
You can fly to Beijing air port ,we will pick you .
7. Customers visiting
If you want to be our VIP customer for maize flour machine, pls send inqiury to us now
Most welcome send message to
Mrs. Sophia for flour milling machines.
M: 86-371-86159555
Mr. Haoran
Related News:
- Roller Meal of Maize Milling Machine for Zambia
- Small Scale Maize Milling Machines for Africa Market
- Uganda Running Maize Milling Line for Making Ugali Posho Mill
- Hot Selling Corn Maize Flour Mill Milling Machine for Africa
- Tanzania 30t Corn Mill Milling Plant for Sebem and Dona
- European Standard 5-500t/24h Wheat Flour Mill Plant
- Complete Set Maize Wheat Corn Flour Mill Milling Machine Processing Production Line
- 36t/24h Wheat Flour Milling Line Flour Mill Plant
- 5t Small Corn Sheller Corn Grinder Corn Milling Machine
- Factory Low Price 80t Wheat Flour Mill Plant