2021 WinTone 100tpd Complete Roller Flour Mill Plant
2021 WinTone 100tpd Complete Roller Flour Mill Plant
Lushan WinTone Machinery Co.,Ltd is a professional manufacturer of all types of flour mill machine for wheat/maize/corn.We can design and manufacture complete sets of flour processing line.The production capacity is 5-1000 tons per day.We have many years of experience in supplying Complete Roller Flour Mill Plant.
What capacities of Complete Roller Flour Mill Plant do we have?
Complete Roller Flour Mill Plant | Capacity | Remark |
HDFM5 Complete Roller Flour Mill Plant | Processsing 5ton per 24hours | Mini capacity |
HDFM20 Complete Roller Flour Mill Plant | Processsing 20ton per 24hours | Small capacity |
HDFM50 Complete Roller Flour Mill Plant | Processsing 50ton per 24hours | Middle capacity |
HDFM100 Complete Roller Flour Mill Plant | Processsing 100ton per 24hours | Middle capacity |
HDFM150 Complete Roller Flour Mill Plant | Processsing 150ton per 24hours | Middle capacity |
HDFM500 Complete Roller Flour Mill Plant | Processsing 500ton per 24hours | Big capacity |
Where we have installed the Complete Roller Flour Mill Plant?
Capacity | Countries | Year |
20tons/24h Complete Roller Flour Mill Plant | Zimbabwe | 2009,2012,2015,2016,2017,2018,2019,2020,2021 |
Congo | 2010,2013,2016,2018,2019,2020 | |
Cameroon | 2010,2012,2016,2018,2019 | |
Kenya | 2014,2015,2016,2017,2018,2019,2020,2021 | |
Zambia | 2011,2012,2013,2014,2015,2016,2017,2018,2019,2020,2021 | |
RD Congo | 20112014,2016,2017,2018,2019,2020,2021 | |
Uganda | 2011,2014,2015,2016,2017,2018,2019,2020,2021 | |
Angola | 2011,2014,2016,2017,2018,2019,2020,2021 | |
50tons/24h Complete Roller Flour Mill Plant | Malawi | 2009,2013,2015,2016,2017,2019,2020 |
Kenya | 2010,2013,2014,2015,2016,2017,2018,2019,2020,2021 | |
Zimbabwe | 2010,2015,2016,2017,2018,2019,2020,2021 | |
RD Congo | 2010,2014,2015,2017,2019,2020,2021 | |
Argentina | 2010,2015,2018,2019,2020,2021 | |
Venezuela | 2010,2018 | |
Zambia | 2010,2013,2014,2015,2017,2018,2019,2020,2021 | |
Uganda | 2011,2014,2015,2017,2018,2019,2020,2021 | |
100tons/24h Complete Roller Flour Mill Plant | South Africa | 2010,2014,2016,2018,2019,2020 |
Venezuela | 2010,2017 | |
150Ton/24h Complete Roller Flour Mill Plant | Zambia | 2014,2017,2020 |
Kenya | 2014,2016,2020 | |
500Ton/24h Complete Roller Flour Mill Plant | South africa | 2012,2013,2014,2018 |
Our Services
Why buying the Complete Roller Flour Mill Plant from us?
1.Client good feedback,first buy the small capacity of middle capacity,normally after 2years buy the bigger capacity.
Egypt client 2007buy the 60T/24h flour mill machinee,2014 buy the 200T/24h milling machine flour mill machine
Brazil client 2009 buy the 80T/24h milling machine,2014 buy the 250T/24h milling machine flour mill machine
Zambia client 2013 buy the 50T/24h milling machine,2015 buy another 50T/24h milling machine flour mill machine
2.Over sea service center available, 24h after service:
Lusaka Zambia,Kinshasa RD congo,Addis Ababa Ethiopia,Multan Pakistan
Durban South Africa,New Delhi India
3.Warranty 2years
4.Chinese profesional engineer guide installation and commissioning the Complete Roller Flour Mill Plant
Company Information
Do our factory is a professional manufacture for Complete Roller Flour Mill Plant?
We are professional manufacture for wheat flour mill and corn flour mill machine
With European technology,South Africa maize process, China wheat process, roll out unique and innovative wheat flour mill and maize/corn flour mill machine
The head office of Lushan WinTone Machinery Co.,Ltd is located 4hours driving from Beijing,where we have approximately 100employees, and a manufacturing facility of 30000square meters and 500 square meters of office space.
Lushan WinTone Machinery have more than 30years experience in milling market.WinTone can be your trusted partner in milling business !
China and Australia Wheat Flour Mill Technology
China and South Africa Maize Mill Technology
Anstralia office;Brazil agent;South Africa office,Zambia office,Rd Congo office
Contact US
Looking forward to your replay as soon as possible
If you are interested in this set of Complete Roller Flour Mill Plant, welcome to contact us freely.
Thank you!
Contact information:
Export manager
Mr. Haoran
Lushan WinTone Machinery CO.,LTD
Sales Record | Capacity | Countries | Year |
10t-20tons/24h Complete Roller Flour Mill Plant | Zimbabwe | 2009/2010/2011/2012/2013 | |
RD Congo | 2009/2010/2011/2012/2013 | ||
Cameroon | 2009/2012 | ||
Zambia | 2009/2010/2011/2012/2013 | ||
RD Congo | 2009/2010/2011/2012/2013 | ||
Uganda | 2011/2012/2013 | ||
Angola | 2011/2012/2013 | ||
Malawi | 2009 | ||
30t/50tons/24h Complete Roller Flour Mill Plant | Kenya | 2010/2011/2012/2013 | |
Zimbabwe | 2010/2011/2012/2013 | ||
RD Congo | 2010/2011/2012/2013 | ||
Argentina | 2010/2011/2012/2013 | ||
Venezuela | 2010/2011/2012/2013 | ||
Zambia | 2010/2011/2012/2013 | ||
Uganda | 2011/2012/2013 | ||
South Africa | 2010/2011/2012/2013 | ||
100tons/24h Complete Roller Flour Mill Plant | Venezuela | 2010 | |
100tpd Complete Roller Flour Mill Plant
Related News:
- Maize Milling Machine South Africa, Maize Flour Mill Plant
- Maize Flour Product Line for Zambia
- Good Quality 5t-500t/24h Wheat Flour Milling Machines
- Different Capaicty Posho Milling Machine / Maize Posho Mill
- Steel Struction Wheat Flour Mill Wheat Milling Machine
- Top Flour Mill 150tpd Corn Mill Machine/Corn Milling Machine/Corn Machine
- Angola 50 Ton Per Day Maize Flour Milling Machine
- Running Maize Mill Line in South Africa
- Uganda Running Maize Milling Line for Making Ugali Posho Mill
- Hot Sale Pneumatic Wheat Grinding Machine Roller Mill